Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1632 Brahms 4 4 3,934 $5,295,000 $1,345 37 days
1839 Freda Lane 5 4 2,978 $2,950,000 $990 23 days
1805 Mackinnon Avenue 5 5 2,523 $2,795,000 $1,107 834 days
1081 Woodlake Dr 3 3 1,258 $1,099,000 $873 51 days
2556 Ocean Cove Dr. 2 1 876 $868,000 $990 38 days
1245 Evergreen Drive 2 1 922 $859,000 $931 2 days
Average: 3.5 3.0 2,081 $2,311,000 $1,040 164 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2088 Edinburg Avenue 4 4 2,910 $4,650,000 $1,597 60 days
2423 Newcastle Avenue 2 1 840 $2,399,000 $2,855 10 days
961 Woodlake Drive 3 2 1,176 $1,495,000 $1,271 5 days
509 Chesterfield Drive N/A N/A N/A $1,200,000 Unknown 1004 days
Average: 3.0 2.3 1,642 $2,436,000 $1,908 278 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1506 Summit Ave 4 4 4,150 $9,950,000 $9,300,000 $2,240 109 days 8/10/26
315 Chopin Way 4 5 3,648 $5,500,000 $5,500,000 $1,507 403 days 6/22/26
2052 Montgomery Avenue 6 4 3,644 $4,550,000 $4,250,000 $1,166 32 days 5/1/26
1777 Haydn Drive 3 4 2,257 $3,995,000 $4,075,000 $1,805 3 days 5/22/26
1526 Rubenstein Ave. 4 4 3,123 $4,100,000 $3,890,000 $1,245 47 days 3/25/26
2334 Newcastle Avenue 4 4 2,675 $3,700,000 $3,700,000 $1,383 0 days 9/8/26
2034 36 Mackinnon Avenue 5 5 1,667 $3,495,000 $3,167,130 $1,899 196 days 7/29/26
2027 Bruceala Court 4 3 2,695 $3,099,900 $3,100,000 $1,150 7 days 9/3/26
2273 Wales Dr 4 4 2,601 $2,995,000 $3,053,500 $1,173 42 days 6/15/26
941 Nolbey Street 4 4 3,270 $3,250,000 $3,000,000 $917 9 days 7/21/26
2152 Manchester Avenue 4 3 2,155 $2,700,000 $2,850,000 $1,322 5 days 8/25/26
2704 Mackinnon Ranch Road 3 3 2,472 $2,850,000 $2,840,000 $1,148 48 days 8/26/26
2319 Cambridge 3 4 2,300 $2,828,800 $2,828,000 $1,229 138 days 7/8/26
2475 Manchester Avenue 3 2 2,165 $2,695,000 $2,700,000 $1,247 0 days 4/24/26
1974 Manchester Avenue 3 2 1,140 $2,699,000 $2,575,000 $2,258 10 days 7/31/26
917 Santo Way 4 4 2,258 $2,475,000 $2,475,000 $1,096 18 days 3/24/26
1428 Mackinnon Avenue 4 4 3,039 $2,399,900 $2,300,000 $756 42 days 3/25/26
1168 Wales Place 3 3 2,053 $2,225,000 $2,225,000 $1,083 49 days 6/8/26
2121 23 Montgomery 2 3 1,264 $2,200,000 $2,200,000 $1,740 0 days 7/31/26
835 Cathy Lane 4 2 1,748 $1,999,990 $1,975,000 $1,129 50 days 3/13/26
733 Cathy Ln 3 2 1,423 $1,895,000 $1,895,000 $1,331 0 days 4/22/26
359 Dublin Drive 3 3 1,618 $1,799,000 $1,730,000 $1,069 28 days 5/29/26
960 Woodlake Dr 3 2 1,176 $1,499,000 $1,500,000 $1,275 67 days 7/10/26
2959 Cape Sebastian Place 2 2 1,258 $1,200,000 $1,225,000 $973 6 days 5/12/26
1089 Woodlake Drive 3 3 1,258 $1,200,000 $1,200,000 $953 5 days 3/31/26
Average: 3.4 3.1 2,094 $2,806,296 $2,753,021 $1,302 45 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.