Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Ocean Blvd 6 8 7,237 $33,000,000 $4,559 67 days
701 1st Street 9 10 9,813 $30,999,999 $3,159 196 days
1160 Pine St 7 9 6,562 $17,995,000 $2,742 49 days
No address 4 6 3,739 $16,000,000 $4,279 46 days
1015 Alameda Boulevard 6 6 5,186 $14,500,000 $2,795 48 days
969 Adella Ave 5 7 6,039 $11,760,000 $1,947 133 days
711 H Ave 5 7 3,446 $8,995,000 $2,610 25 days
1500 Orange Avenue Unit Residence 57 3 3 1,670 $7,198,000 $4,310 13 days
120 I Ave 4 5 3,521 $6,795,000 $1,929 130 days
740 Coronado Ave 4 5 3,502 $6,480,000 $1,850 133 days
3 Green Turtle Rd 5 6 5,812 $6,375,000 $1,096 57 days
1099 1st Street Unit 112 2 3 1,826 $6,000,000 $3,285 58 days
755 I Ave 5 6 3,057 $5,999,000 $1,962 27 days
839 Pomona Avenue 5 5 5,240 $5,995,000 $1,144 40 days
1033 39 Isabella N/A N/A N/A $5,950,000 Unknown 83 days
640 Coronado Avenue 5 5 4,710 $5,950,000 $1,263 91 days
1100 Pine St 5 5 3,849 $5,900,000 $1,532 19 days
924 D Avenue 5 4 2,532 $5,850,000 $2,310 102 days
25 The Point 4 5 3,316 $5,800,000 $1,749 266 days
1500 Orange Ave Unit 62 3 3 1,652 $5,500,000 $3,329 120 days
5 Spinnaker Way 4 5 3,800 $5,500,000 $1,447 135 days
981 Cabrillo Avenue 4 4 2,536 $5,350,000 $2,109 110 days
39 The Point 3 4 3,688 $5,200,000 $1,409 143 days
531 J Avenue 5 4 3,199 $4,995,000 $1,561 97 days
No address 6 4 2,737 $4,900,000 $1,790 92 days
Average: 3.0 3.1 2,095 $4,028,356 $1,882 66 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Carob Way 6 7 4,420 $8,495,000 $1,921 102 days
571 Marina Avenue 4 3 1,983 $5,700,000 $2,874 3 days
950 958 B Avenue N/A N/A N/A $4,999,999 Unknown 11 days
950 958 B Avenue 9 5 3,650 $4,999,999 $1,369 32 days
950 B Avenue N/A N/A N/A $4,999,999 Unknown 33 days
1004 F Ave 3 4 2,197 $4,999,000 $2,275 12 days
343 Palm 5 4 2,279 $3,450,000 $1,513 8 days
1506 Park View Place 4 3 2,487 $3,400,000 $1,367 11 days
1533 10th Street 4 3 2,160 $3,389,800 $1,569 41 days
1060 Isabella Avenue 3 2 1,608 $3,150,000 $1,958 226 days
473 D Avenue 3 2 1,413 $2,995,000 $2,119 17 days
1101 1st St Unit 114 3 3 2,401 $2,975,000 $1,239 25 days
1710 Avenida Del Mundo Unit 708 2 2 1,321 $2,950,000 $2,233 216 days
438 H 4 3 2,285 $2,799,000 $1,224 5 days
29 Blue Anchor Cay Rd 3 3 3,028 $2,798,000 $924 29 days
1750 Avenida Del Mundo Unit 309 2 2 1,483 $2,750,000 $1,854 63 days
131 Orange Ave N/A N/A N/A $2,750,000 Unknown 17 days
926 D Ave 3 3 1,609 $2,749,000 $1,708 39 days
457 D Ave 4 5 2,235 $2,498,000 $1,117 9 days
812 H Ave 3 2 1,422 $2,399,950 $1,687 181 days
816 F 3 3 1,996 $2,275,000 $1,139 126 days
4 Gingertree Ln 3 3 1,851 $2,075,000 $1,121 2 days
38 Antigua Court 3 2 1,729 $1,949,000 $1,127 8 days
106 Antigua Court 3 2 1,729 $1,699,000 $982 5 days
43 Montego Court 2 2 1,501 $1,199,999 $799 47 days
Average: 3.6 3.1 2,126 $3,377,829 $1,551 50 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1063 Ocean Blvd 4 5 6,315 $28,000,000 $28,000,000 $4,433 0 days 5/6/26
1121 Isabella Ave 5 5 5,232 $9,450,000 $9,085,000 $1,736 34 days 4/2/26
1780 Avenida Del Mundo Unit 1609 & 1608 3 4 3,497 $7,495,000 $8,250,000 $2,359 27 days 2/23/26
910 Balboa Ave 5 7 4,246 $8,495,000 $8,100,000 $1,907 51 days 3/25/26
9 The Point 4 6 3,717 $7,795,000 $7,500,000 $2,017 18 days 7/23/26
660 Margarita 3 5 2,595 $5,995,000 $6,250,000 $2,408 0 days 4/29/26
349 D Ave N/A N/A N/A $5,998,000 $5,998,000 Unknown 151 days 4/17/26
25 Green Turtle Rd 4 5 5,190 $5,998,000 $5,750,000 $1,107 39 days 6/26/26
701 Balboa Ave 4 4 2,427 $5,650,000 $5,650,000 $2,327 2 days 4/23/26
1100 Coronado Avenue 4 3 1,875 $4,995,000 $5,515,000 $2,941 14 days 3/4/26
11 Ocean Court 3 2 1,686 $4,999,000 $5,400,000 $3,202 6 days 4/10/26
920 Country Club 5 6 4,033 $5,700,000 $5,300,000 $1,314 43 days 6/25/26
440 Pomona Avenue 5 4 3,977 $5,295,000 $5,177,000 $1,301 44 days 6/23/26
861 B Avenue 4 4 2,670 $4,950,000 $4,900,000 $1,835 110 days 5/4/26
11 Spinnaker Way 4 5 4,234 $4,749,000 $4,700,000 $1,110 52 days 7/20/26
1034 Isabella Avenue 6 6 3,520 $4,899,000 $4,443,000 $1,262 195 days 2/11/26
1760 Avenida Del Mundo Unit 108 2 2 1,316 $4,200,000 $4,350,000 $3,305 10 days 7/21/26
1750 Avenida Del Mundo Unit 607 2 2 1,838 $4,250,000 $4,250,000 $2,312 32 days 1/30/26
258 H Ave 7 6 4,627 $4,395,000 $4,200,000 $907 112 days 7/2/26
420 1st St 3 3 2,449 $4,295,000 $4,195,000 $1,712 92 days 6/12/26
1750 Avenida Del Mundo Unit 404 3 3 1,789 $4,295,000 $4,187,000 $2,340 62 days 5/21/26
40 Spinnaker way 4 4 3,689 $4,200,000 $4,100,000 $1,111 4 days 6/29/26
951 55 B 3 3 1,820 $4,395,000 $4,100,000 $2,252 3 days 3/19/26
1725 Monterey Avenue 4 4 2,830 $4,200,000 $4,100,000 $1,448 17 days 5/19/26
711 H Ave N/A N/A N/A $4,100,000 $4,100,000 Unknown 7 days 2/3/26
Average: 2.9 2.9 2,066 $3,352,552 $3,276,009 $1,619 45 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.