Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16757 Old Guejito Grade Road 15 16 16,000 $17,000,000 $1,062 51 days
345 E Park Avenue N/A N/A N/A $10,200,000 Unknown 97 days
330 N Juniper Street N/A N/A N/A $10,100,000 Unknown 58 days
19557 Fortuna Del Este 6 9 6,747 $6,995,000 $1,036 227 days
16108 16110 Old Guejito Grade Rd Road 10 7 3,080 $3,499,900 $1,136 147 days
1015 E Ohio Ave N/A N/A N/A $3,435,000 Unknown 167 days
26437 N Centre City Parkway N/A N/A N/A $3,250,000 Unknown 115 days
Rockwood Rd N/A N/A N/A $2,900,000 Unknown 385 days
140 N Escondido Boulevard N/A N/A N/A $2,899,000 Unknown 26 days
3135 E Valley Parkway N/A N/A N/A $2,899,000 Unknown 188 days
2308 Avenida La Cima 4 5 4,000 $2,850,000 $712 108 days
9607 Misty Meadow Lane 5 6 4,500 $2,845,000 $632 295 days
3034 Mountain View Drive 5 7 8,887 $2,800,000 $315 27 days
2570 WOODLAND HEIGHTS GLEN 4 4 3,639 $2,799,900 $769 154 days
29516 WELK HIGHLAND DR 4 5 4,196 $2,699,800 $643 87 days
16390 Via Justina Real 4 4 3,200 $2,699,500 $843 91 days
3137 E Valley Parkway 6 4 3,732 $2,499,900 $669 188 days
8530 Nelson Way N/A N/A N/A $2,495,000 Unknown 42 days
16850 Old Survey Road 4 4 3,794 $2,395,000 $631 70 days
20020 Elfin Forest Road 4 3 2,727 $2,349,000 $861 50 days
2477 Saffron Glen 6 4 4,104 $2,299,000 $560 63 days
9572 Welk View Dr 5 6 5,287 $2,289,000 $432 107 days
9505 Meadow Mesa 5 6 4,728 $2,249,000 $475 126 days
630 N Juniper Street 8 8 3,784 $2,099,000 $554 209 days
630 N Juniper Street N/A N/A N/A $2,099,000 Unknown 210 days
Average: 3.3 2.7 2,013 $1,030,472 $474 80 days
Viewing 1 - 25 of 373
Viewing 1 - 25 of 373
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 E Pennsylvania Ave N/A N/A N/A $6,300,000 Unknown 182 days
550 W. EL NORTE PKWY N/A N/A N/A $4,500,000 Unknown 1425 days
6949 Elfin Oaks Road 4 5 3,672 $2,965,000 $807 8 days
1369 W 11th Ave 3 2 2,512 $2,350,000 $935 741 days
7101 Circa De Media 3 3 2,913 $2,330,000 $799 88 days
2579 WOODLAND HEIGHTS GLEN 5 5 3,860 $2,049,900 $531 47 days
1702 HAMPTON GLEN 4 4 3,639 $1,926,900 $529 48 days
2744 Vistamonte 5 5 4,450 $1,899,000 $426 17 days
3453 Via Loma Vista 3 3 2,755 $1,849,900 $671 187 days
1747 KENSINGTON GLEN 4 4 3,639 $1,840,900 $505 62 days
3102 Quiet Hills Place 3 4 3,465 $1,830,000 $528 7 days
Hill Valley Drive N/A N/A N/A $1,795,000 Unknown 27 days
1789 HAMPTON GLEN 4 4 3,006 $1,699,900 $565 173 days
1730 KENSINGTON GLEN 4 4 3,006 $1,695,900 $564 8 days
1860 S Escondido Blvd N/A N/A N/A $1,650,000 Unknown 1368 days
2941 Orchard Glen 5 4 4,076 $1,649,990 $404 32 days
4153 Vista Bonita Lane 4 3 3,523 $1,599,999 $454 7 days
2855 Windstone Glen 4 4 3,646 $1,599,000 $438 90 days
3041 Rue Montreux 5 4 3,547 $1,590,000 $448 5 days
1365 Vista Avenue 5 5 3,797 $1,550,000 $408 129 days
1118 Orangewood Drive 4 5 3,352 $1,549,000 $462 25 days
1742 KENSINGTON GLEN 3 4 2,726 $1,536,900 $563 46 days
2640 WOODLAND HEIGHTS GLEN 5 5 3,860 $1,499,900 $388 156 days
2321 Cortina Circle 3 2 2,028 $1,450,000 $714 1 day
2329 Cortina Circle 3 2 2,283 $1,449,000 $634 4 days
Average: 3.2 2.7 2,015 $984,065 $476 9 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21505 Trail Blazer Ln N/A N/A N/A $4,995,000 $3,800,000 Unknown 603 days 7/22/26
550 W. EL NORTE PKWY N/A N/A N/A $3,950,000 $3,690,000 Unknown 317 days 8/20/26
2814 Paseo Del Sol 6 5 5,412 $2,800,000 $2,795,000 $516 12 days 4/30/26
1019 Chestnut St N/A N/A N/A $2,750,000 $2,610,000 Unknown 6 days 4/30/26
14106 Summit Crest 5 6 5,713 $2,750,000 $2,600,000 $455 76 days 8/14/26
9629 Misty Meadow Lane 4 6 7,024 $2,695,000 $2,600,000 $370 138 days 7/24/26
1951 Cloverdale Rd 4 5 4,899 $2,510,000 $2,510,000 $512 103 days 7/20/26
21509 Wilgen Rd 5 5 4,349 $2,499,000 $2,425,000 $557 26 days 7/17/26
19950 Elfin Forest Ln 5 3 2,968 $2,345,000 $2,300,000 $774 307 days 7/30/26
1520 Via Rancho Parkway 4 3 3,720 $2,149,997 $2,200,000 $591 16 days 7/1/26
2477 WOODLAND HEIGHTS GLEN 4 4 3,639 $1,925,900 $2,137,938 $587 193 days 6/12/26
2270 Summit Drive 5 4 4,467 $2,150,000 $2,122,500 $475 10 days 6/3/26
1048 Canyon Creek Place 4 6 4,536 $2,198,000 $2,100,000 $462 87 days 10/13/26
21992 Wilgen Rd 4 5 3,829 $2,299,000 $2,100,000 $548 44 days 7/17/26
10042 Tall Oak Dr 4 4 3,791 $2,395,000 $2,070,000 $546 84 days 9/17/26
1051 Via Rancho Parkway 6 4 4,251 $2,150,000 $2,050,000 $482 109 days 5/26/26
3034 Mountain View Dr 5 6 8,887 $2,499,000 $2,050,000 $230 117 days 6/12/26
29155 Buckshot Canyon Road 4 3 3,838 $2,095,000 $2,046,500 $533 50 days 7/8/26
22013 Long Trot Drive 5 5 3,778 $2,200,000 $2,020,000 $534 50 days 8/5/26
1101 Sierra Linda 5 4 3,175 $2,075,000 $2,000,000 $629 41 days 10/1/26
9547 Lilac Walk 5 4 3,000 $2,249,999 $2,000,000 $666 24 days 9/4/26
2984 Hayloft Pl 5 5 4,025 $2,100,000 $2,000,000 $496 57 days 7/2/26
22147 Long Trot Drive 4 5 3,829 $1,999,000 $1,999,000 $522 38 days 8/3/26
2154 Orange Avenue 4 4 3,458 $1,999,999 $1,909,000 $552 12 days 8/27/26
3542 Avenida Amorosa 3 4 2,671 $1,868,000 $1,900,000 $711 6 days 9/30/26
Average: 3.3 2.7 2,025 $932,978 $918,091 $462 38 days
Viewing 1 - 25 of 778
Viewing 1 - 25 of 778

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.