Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rancho Alegre Road N/A N/A N/A $10,000,000 Unknown 109 days
Olive Hill Rd N/A N/A N/A $5,000,000 Unknown 31 days
Mission Road N/A N/A N/A $4,499,000 Unknown 377 days
3264 Shearer Crossing 5 2 3,313 $4,200,000 $1,267 201 days
3264 SHEARER CROSSING N/A N/A N/A $4,200,000 Unknown 310 days
3264 SHEARER CROSSING 5 3 3,313 $4,200,000 $1,267 311 days
6036 Rainbow Heights Road 4 3 2,568 $3,999,000 $1,557 62 days
725 Alturas Lane N/A N/A N/A $3,475,000 Unknown 5 days
4248 Citrus Drive 4 5 5,462 $3,238,747 $592 77 days
3043 Via Montevina 4 5 4,707 $3,148,000 $668 8 days
3838 Foxglove 6 7 6,145 $2,940,000 $478 20 days
1409 Tecalote Drive 5 5 3,635 $2,900,000 $797 179 days
3066 Via Montevina 4 5 4,295 $2,795,000 $650 104 days
2484 Dos Lomas 3 4 5,000 $2,772,869 $554 9 days
40390 Ross Road 4 2 1,500 $2,628,000 $1,752 228 days
1303 Sycamore 6 6 6,762 $2,545,000 $376 34 days
8 Country Glen Rd 5 4 4,754 $2,499,000 $525 151 days
3508 Vista Corona 5 5 4,122 $2,425,000 $588 41 days
3548 Rosa Way 4 4 3,892 $2,399,000 $616 14 days
4216 Bridlewood Road 6 7 5,390 $2,399,000 $445 191 days
139 41 Almond St 7 8 4,370 $2,299,000 $526 117 days
Camino De Nog N/A N/A N/A $2,250,000 Unknown 181 days
1097 Camino Alisos 4 4 3,702 $2,225,000 $601 10 days
4986 San Jacinto Circle East 4 3 3,738 $2,199,000 $588 30 days
2440 Los Alisos 4 3 3,565 $2,199,000 $616 91 days
Average: 3.6 3.1 2,659 $1,181,509 $462 90 days
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1630 S Mission Road N/A N/A N/A $4,000,000 Unknown 0 days
731 S Stage Coach Lane N/A N/A N/A $3,150,000 Unknown 128 days
1917 Santa Margarita Drive 6 6 6,531 $2,995,000 $458 109 days
SUPALE RANCH ROAD N/A N/A N/A $2,500,000 Unknown 95 days
5 Country Glen 4 4 3,657 $2,250,000 $615 54 days
4355 Ramona 3 4 3,352 $2,098,000 $625 33 days
3349 Mendenaro Court 5 6 4,616 $1,848,800 $400 40 days
3577 Stonegate Pl 5 7 5,388 $1,775,000 $329 224 days
4712 Briana Court 4 4 4,373 $1,700,000 $388 163 days
3640 Gird Rd 5 3 3,816 $1,695,000 $444 28 days
3537 Rosa Way 4 4 3,413 $1,694,000 $496 5 days
3506 Lancewood Way 4 3 2,951 $1,399,000 $474 74 days
4106 Rock Mountain 4 3 2,855 $1,359,900 $476 103 days
1744 Arbolita Ln. 4 4 2,460 $1,349,999 $548 73 days
3504 Nettle Place 4 3 2,600 $1,349,000 $518 9 days
2455 Clearcrest Lane 5 4 2,836 $1,349,000 $475 74 days
2794 Alta Vista Drive 3 3 2,615 $1,288,000 $492 21 days
2521 Ralls Street 4 3 2,504 $1,275,000 $509 56 days
1104 Sierra Bonita 2 2 1,200 $1,200,000 $1,000 47 days
1282 Olive Ave 4 3 3,133 $1,195,000 $381 64 days
2098 Vista Valle Verde 4 4 3,397 $1,185,000 $348 32 days
1550 Knoll Park Lane 3 3 2,630 $1,173,000 $446 36 days
1923 Vista del Norte 3 2 2,396 $1,150,000 $479 73 days
35310 Ponderosa Place Lot 444 Unit Lot 444 4 2 2,418 $1,125,000 $465 71 days
4408 Brodea Ln 4 3 3,300 $1,100,000 $333 145 days
Average: 3.3 2.8 2,229 $960,508 $438 44 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7051 Mount Olympus Drive 6 5 5,891 $3,600,000 $3,500,000 $594 12 days 5/27/26
5120 Creek Oak Dr 4 4 4,488 $2,999,000 $2,887,000 $643 156 days 4/2/26
3221 Integrity 4 4 4,963 $2,950,000 $2,800,000 $564 8 days 6/10/26
4938 San Jacinto Circle E 5 6 5,122 $2,495,000 $2,425,000 $473 59 days 3/4/26
1 Rolling View 5 6 6,234 $2,600,000 $2,400,000 $384 13 days 6/1/26
3611 Monserate Hill Court 4 6 6,481 $2,498,747 $2,400,000 $370 8 days 5/22/26
2825 Vista Del Rio 6 4 4,110 $2,100,000 $2,100,000 $510 5 days 6/24/26
3993 Peony Dr. 4 4 4,243 $1,999,000 $2,100,000 $494 6 days 5/6/26
1 Saddle Creek Rd 4 3 3,116 $2,249,000 $2,100,000 $673 18 days 3/23/26
2644 Dos Lomas 3 5 4,080 $1,980,000 $1,950,000 $477 97 days 3/24/26
40616 Rock Mountain Drive 4 4 3,560 $1,895,000 $1,895,000 $532 44 days 6/26/26
1186 Lydia Lane 4 5 4,727 $1,888,000 $1,888,000 $399 10 days 6/30/26
3192 Los Alisos Drive 4 4 3,149 $1,898,747 $1,840,000 $584 15 days 4/29/26
161 Lemon Grove Drive 4 4 3,644 $1,795,000 $1,770,000 $485 19 days 6/3/26
2328 Dos Lomas 5 5 6,169 $1,849,000 $1,754,925 $284 40 days 4/1/26
2737 Dos Lomas 4 4 3,808 $1,725,000 $1,725,000 $452 16 days 6/29/26
2860 Via Rancheros Way 4 4 4,200 $1,760,000 $1,720,000 $409 11 days 3/20/26
3670 Genista Place 4 3 3,038 $1,749,900 $1,700,000 $559 46 days 5/19/26
4407 Ramona Drive 4 4 3,334 $1,698,747 $1,698,747 $509 58 days 6/17/26
2263 Corner Creek Lane 4 3 3,295 $1,498,747 $1,675,000 $508 0 days 3/10/26
1901 Avowood Court 4 3 3,111 $1,699,999 $1,665,000 $535 69 days 6/12/26
4030 Flowerwood Lane 4 5 4,616 $1,600,000 $1,650,000 $357 4 days 6/5/26
3347 Yucca Ter 4 5 3,752 $1,650,000 $1,650,000 $439 26 days 3/16/26
224 Tumble Creek 3 3 2,690 $1,585,000 $1,635,000 $607 4 days 7/20/26
2869 Dos Lomas Place 4 3 3,028 $1,575,000 $1,595,000 $526 29 days 5/5/26
Average: 3.4 2.8 2,321 $943,500 $933,860 $428 50 days
Viewing 1 - 25 of 347
Viewing 1 - 25 of 347

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.