Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Eastridge N/A N/A N/A $12,000,000 Unknown 1698 days
8694 Lemon Ave N/A N/A N/A $8,950,000 Unknown 61 days
8969 Grossmont Blvd N/A N/A N/A $7,500,000 Unknown 17 days
5270 Jackson Dr N/A N/A N/A $6,500,000 Unknown 157 days
8870 La Mesa Blvd N/A N/A N/A $5,900,000 Unknown 257 days
7025 Boulevard Drive N/A N/A N/A $5,449,000 Unknown 47 days
4652 Resmar Road 10 10 8,300 $5,350,000 $644 342 days
9355 Lavell Street 4 5 5,200 $4,999,999 $961 103 days
9775 Alto Dr 5 6 6,321 $3,999,900 $632 39 days
7125 Waite Drive N/A N/A N/A $3,960,000 Unknown 174 days
6935 Hoffman Ave N/A N/A N/A $3,390,000 Unknown 108 days
4525 27 Conrad Drive 6 4 3,975 $3,295,000 $828 69 days
4415 Rosebud Ln N/A N/A N/A $2,495,000 Unknown 12 days
7841 El Cajon Blvd N/A N/A N/A $2,400,000 Unknown 789 days
9865 Edgelake Drive 5 5 3,734 $2,385,000 $638 52 days
20 Lake Helix Drive 5 4 3,904 $2,150,000 $550 109 days
No address 4 4 3,461 $1,899,900 $548 67 days
7480 El Cajon Blvd N/A N/A N/A $1,850,000 Unknown 67 days
7795 La Mesa Summit Dr 4 5 3,677 $1,844,990 $501 91 days
10510 Grandview Drive 6 4 3,062 $1,650,000 $538 32 days
7893 El Cajon Blvd N/A N/A N/A $1,650,000 Unknown 60 days
No address 5 3 2,899 $1,599,999 $551 3 days
9111 Tropico Dr 5 3 3,126 $1,599,999 $511 46 days
4344 Summit Drive 3 3 2,890 $1,590,000 $550 7 days
4784 Jeffer 4 3 2,791 $1,550,000 $555 12 days
Average: 3.3 2.6 1,881 $1,376,761 $573 76 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4848 La Cruz Pl 4 5 4,637 $2,495,000 $538 53 days
4816 Redondo Drive 4 4 4,154 $2,199,900 $529 1 day
7565 Chicago 5 4 3,980 $1,695,000 $425 18 days
7740 La Mesa Summit Dr 3 4 2,473 $1,494,990 $604 92 days
7760 La Mesa Summit Dr 5 5 3,100 $1,437,990 $463 40 days
4605 Mayapan 4 3 2,316 $1,385,000 $598 44 days
10549 Queen 4 3 2,117 $1,365,000 $644 20 days
10111 Pinnacle 3 4 1,800 $1,320,000 $733 13 days
4543 Peak Ct 3 2 1,858 $1,295,000 $696 8 days
3865 Rojo Tierra Rd 4 3 2,234 $1,259,999 $564 7 days
9378 Loren Drive 4 2 1,825 $1,250,000 $684 6 days
6375 Primrose Drive 4 3 1,905 $1,249,999 $656 26 days
7921 Cinnabar Drive 4 2 1,830 $1,200,000 $655 0 days
10562 Queen Avenue 4 3 2,916 $1,200,000 $411 20 days
8745 Glenira Avenue 4 3 2,856 $1,199,900 $420 42 days
8055 Cinnabar Dr 3 2 1,820 $1,199,000 $658 19 days
5526 Shasta Lane N/A N/A N/A $1,199,000 Unknown 10 days
5520 Aztec Dr 5 3 2,400 $1,150,000 $479 5 days
10735 QUEEN AVENUE 2 2 1,431 $1,149,000 $802 33 days
7273 Cornell Ave 4 4 2,201 $1,149,000 $522 51 days
9343 Viento Fuerte Way 4 2 2,083 $1,143,000 $548 19 days
4103 Morning Star Ct 4 3 2,281 $1,140,000 $499 65 days
6749 Alamo Ct 4 3 1,859 $1,100,000 $591 7 days
4586 Mayapan 4 3 2,599 $1,100,000 $423 7 days
7935 El Paso 3 2 1,696 $1,100,000 $648 1 day
Average: 3.1 2.4 1,736 $943,382 $583 1 day
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4421 Mayapan Drive 4 6 4,620 $2,600,000 $2,800,000 $606 16 days 4/3/26
4847 Vita Road 4 4 3,979 $2,499,900 $2,600,000 $653 7 days 2/4/26
9200 Tropico Drive 6 6 4,698 $2,400,000 $2,300,000 $489 11 days 6/23/26
4331 Nabal Drive 5 4 4,093 $2,148,000 $2,175,000 $531 4 days 6/3/26
10535 Fuerte Drive 5 4 4,161 $2,222,222 $2,022,222 $485 62 days 7/21/26
9777 Grosalia Avenue 3 3 3,470 $2,000,000 $1,925,000 $554 19 days 5/20/26
6130 42 Horton Drive N/A N/A N/A $1,900,000 $1,860,000 Unknown 25 days 1/31/26
4286 Merritt Boulevard 5 5 3,548 $1,899,000 $1,850,000 $521 9 days 3/6/26
4711 Gabriel Way 3 3 2,471 $1,650,000 $1,800,500 $728 2 days 5/20/26
9320 Fortune Lane 5 4 3,002 $1,800,000 $1,800,000 $599 8 days 4/21/26
4214 Bobbie Ln 5 5 3,539 $1,795,000 $1,795,000 $507 18 days 4/7/26
9345 Monona Drive 4 3 3,103 $1,776,000 $1,776,000 $572 4 days 6/18/26
10409 Grandview Dr 4 3 2,614 $1,699,000 $1,700,000 $650 15 days 6/12/26
10155 Vista De La Cruz 4 3 3,023 $1,475,000 $1,690,000 $559 4 days 3/27/26
4360 Helix Canyon Dr 4 3 2,649 $1,725,000 $1,685,000 $636 59 days 7/21/26
3986 Sacramento 4 4 3,799 $1,670,000 $1,670,000 $439 5 days 6/2/26
11592 Shadow Ranch Road 5 4 3,355 $1,499,000 $1,626,000 $484 4 days 7/2/26
8318 20 Allison N/A N/A N/A $1,650,000 $1,625,000 Unknown 4 days 6/16/26
4339 Macronald Drive 4 5 3,060 $1,599,000 $1,599,000 $522 6 days 6/3/26
8615 Mariposa St 3 3 2,547 $1,499,999 $1,588,500 $623 5 days 2/27/26
4814 Mount Helix Dr 4 3 3,044 $1,599,900 $1,550,000 $509 7 days 6/15/26
7949 Pasadena Avenue 4 3 3,261 $1,595,000 $1,547,300 $474 6 days 7/17/26
4869 Pine Street N/A N/A N/A $1,525,000 $1,525,000 Unknown 36 days 4/21/26
7480 Eastridge Drive 5 4 3,520 $1,550,000 $1,510,000 $428 30 days 7/7/26
9364 Edgewood Dr.. 3 3 2,314 $1,490,000 $1,500,000 $648 11 days 7/14/26
Average: 3.1 2.3 1,749 $976,673 $979,644 $583 25 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.