Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Eastridge N/A N/A N/A $12,000,000 Unknown 1746 days
8694 Lemon Ave N/A N/A N/A $8,750,000 Unknown 109 days
8969 Grossmont Blvd N/A N/A N/A $7,250,000 Unknown 65 days
8870 La Mesa Blvd N/A N/A N/A $5,900,000 Unknown 305 days
4652 Resmar Road 10 10 8,300 $5,350,000 $644 390 days
7025 Boulevard Drive N/A N/A N/A $5,300,000 Unknown 94 days
9355 Lavell Street 4 5 5,200 $4,999,999 $961 152 days
9775 Alto Dr 5 6 6,321 $3,999,900 $632 87 days
6935 Hoffman Ave N/A N/A N/A $3,295,000 Unknown 156 days
4525 27 Conrad Drive 6 4 3,975 $3,295,000 $828 117 days
4554 Date Avenue N/A N/A N/A $2,500,000 Unknown 19 days
4415 Rosebud Ln N/A N/A N/A $2,495,000 Unknown 60 days
4848 La Cruz Pl 4 5 4,637 $2,495,000 $538 101 days
7841 El Cajon Blvd N/A N/A N/A $2,400,000 Unknown 837 days
9865 Edgelake Drive 5 5 4,030 $2,295,000 $569 14 days
5590 5588 Shasta Lane N/A N/A N/A $1,950,000 Unknown 9 days
9742 Raspberry Ice Lane 5 3 3,274 $1,850,000 $565 3 days
No address 7 4 3,942 $1,850,000 $469 7 days
7795 La Mesa Summit Dr 4 5 3,677 $1,844,990 $501 8 days
10260 Fuerte 4 4 3,039 $1,825,000 $600 25 days
7765 La Mesa Summit Dr 5 5 3,105 $1,711,990 $551 43 days
9165 San Juan Place 4 3 2,214 $1,665,000 $752 31 days
7893 El Cajon Blvd N/A N/A N/A $1,650,000 Unknown 108 days
9460 Haley Lane 5 4 3,072 $1,625,000 $528 11 days
4888 Mount Helix Dr N/A N/A N/A $1,499,000 Unknown 115 days
Average: 3.2 2.6 1,809 $1,295,738 $573 86 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9640 Sunset Ave 4 4 3,742 $1,650,000 $440 30 days
4784 Jeffer 4 3 2,791 $1,550,000 $555 37 days
4222 Helix Del Sur 4 3 2,273 $1,499,999 $659 21 days
4568 Shade Rd 4 4 2,736 $1,499,000 $547 2 days
10042 Resmar Court 4 4 3,131 $1,498,000 $478 79 days
7740 La Mesa Summit Dr 3 4 2,473 $1,494,990 $604 92 days
8907 Mariposa Street 6 4 2,985 $1,479,900 $495 26 days
7760 La Mesa Summit Dr 5 5 3,100 $1,437,990 $463 86 days
10549 Queen 4 3 2,117 $1,365,000 $644 20 days
7361 7367 LA MESITA PL N/A N/A N/A $1,339,995 Unknown 43 days
9707 Shadow Rd 3 3 2,904 $1,299,000 $447 20 days
9378 Loren Drive 4 2 1,825 $1,250,000 $684 6 days
7815 Highwood Ave 4 3 2,408 $1,249,999 $519 13 days
4235 Casa De Machado 6 4 3,346 $1,199,999 $358 57 days
8055 Cinnabar Dr 3 2 1,820 $1,199,000 $658 19 days
4324 Miriam Place 4 2 2,012 $1,150,000 $571 29 days
7787 Orien Ave 3 2 1,836 $1,100,000 $599 5 days
6749 Alamo Ct 4 3 1,859 $1,100,000 $591 7 days
5735 Tex St 2 3 1,834 $1,099,999 $599 7 days
9451 Fuerte Drive 3 2 2,283 $1,099,000 $481 53 days
4126 Avocado Blvd. 3 2 1,854 $1,025,000 $552 32 days
4116 Mars Way 4 3 2,598 $1,000,000 $384 4 days
8330 Dallas Street 3 2 1,387 $999,995 $720 51 days
7105 Amherst Street N/A N/A N/A $999,000 Unknown 317 days
7380 Mohawk st. N/A N/A N/A $990,000 Unknown 74 days
Average: 3.0 2.3 1,679 $910,822 $576 101 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7125 Waite Drive N/A N/A N/A $3,960,000 $3,750,000 Unknown 191 days 9/11/26
4421 Mayapan Drive 4 6 4,620 $2,600,000 $2,800,000 $606 16 days 4/3/26
9200 Tropico Drive 6 6 4,698 $2,400,000 $2,300,000 $489 11 days 6/23/26
4331 Nabal Drive 5 4 4,093 $2,148,000 $2,175,000 $531 4 days 6/3/26
10535 Fuerte Drive 5 4 4,161 $2,222,222 $2,022,222 $485 62 days 7/21/26
9777 Grosalia Avenue 3 3 3,470 $2,000,000 $1,925,000 $554 19 days 5/20/26
No address 4 4 3,461 $1,899,900 $1,850,000 $534 60 days 9/3/26
4711 Gabriel Way 3 3 2,471 $1,650,000 $1,800,500 $728 2 days 5/20/26
9320 Fortune Lane 5 4 3,002 $1,800,000 $1,800,000 $599 8 days 4/21/26
4214 Bobbie Ln 5 5 3,539 $1,795,000 $1,795,000 $507 18 days 4/7/26
9345 Monona Drive 4 3 3,103 $1,776,000 $1,776,000 $572 4 days 6/18/26
7565 Chicago 5 4 3,980 $1,695,000 $1,750,000 $439 24 days 8/11/26
10409 Grandview Dr 4 3 2,614 $1,699,000 $1,700,000 $650 15 days 6/12/26
10155 Vista De La Cruz 4 3 3,023 $1,475,000 $1,690,000 $559 4 days 3/27/26
4360 Helix Canyon Dr 4 3 2,649 $1,725,000 $1,685,000 $636 59 days 7/21/26
3986 Sacramento 4 4 3,799 $1,670,000 $1,670,000 $439 5 days 6/2/26
11592 Shadow Ranch Road 5 4 3,355 $1,499,000 $1,626,000 $484 4 days 7/2/26
8318 20 Allison N/A N/A N/A $1,650,000 $1,625,000 Unknown 4 days 6/16/26
4339 Macronald Drive 4 5 3,060 $1,599,000 $1,599,000 $522 6 days 6/3/26
4557 Mayapan Dr 5 3 2,899 $1,599,999 $1,589,999 $548 10 days 9/2/26
4814 Mount Helix Dr 4 3 3,044 $1,599,900 $1,550,000 $509 7 days 6/15/26
7949 Pasadena Avenue 4 3 3,261 $1,595,000 $1,547,300 $474 6 days 7/17/26
4869 Pine Street N/A N/A N/A $1,525,000 $1,525,000 Unknown 36 days 4/21/26
7480 Eastridge Drive 5 4 3,520 $1,550,000 $1,510,000 $428 30 days 7/7/26
9364 Edgewood Dr.. 3 3 2,314 $1,490,000 $1,500,000 $648 0 days 7/14/26
Average: 3.1 2.3 1,723 $976,471 $979,528 $589 25 days
Viewing 1 - 25 of 317
Viewing 1 - 25 of 317

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.