Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7968 BROADWAY N/A N/A N/A $3,475,000 Unknown 662 days
3253 Acacia St N/A N/A N/A $1,285,000 Unknown 19 days
8050 52 Lemon Grove Way N/A N/A N/A $1,250,000 Unknown 307 days
8213 Broadway N/A N/A N/A $1,100,000 Unknown 29 days
7331 North Ave N/A N/A N/A $1,050,000 Unknown 101 days
8012 14 Palm St N/A N/A N/A $956,000 Unknown 96 days
1575 77 Skyline Drive N/A N/A N/A $900,000 Unknown 9 days
7427 Daytona N/A N/A N/A $875,000 Unknown 7 days
8213 Broadway N/A N/A N/A $870,000 Unknown 25 days
2367 Golden Avenue 3 2 1,767 $869,888 $492 42 days
3030 Crane Street 3 2 1,684 $855,000 $507 29 days
2431 Vernon Ranch Way 3 3 1,969 $849,000 $431 11 days
1829 La Corta St 3 2 1,718 $820,000 $477 2 days
2335 Bonita St 4 2 1,785 $800,000 $448 17 days
2095 Noble Street 4 2 1,215 $795,000 $654 44 days
8649 Shannonbrook Court 4 3 2,084 $759,950 $364 23 days
2330 Di Foss 4 2 1,280 $749,990 $585 65 days
2503 Mulder St 3 2 1,206 $749,900 $621 8 days
2317 Sherwood Dr 3 3 1,461 $745,000 $509 181 days
2018 Skyline St. 3 2 1,056 $730,000 $691 13 days
2002 Noble Street 4 2 1,443 $699,000 $484 55 days
2618 Camino De Las Palmas 4 3 2,066 $699,000 $338 65 days
1895 Ensenada Street Unit 97 6 3 2,320 $695,000 $299 28 days
7839 Barton Dr 2 2 1,035 $649,000 $627 3 days
7680 Lemon Ave 2 1 700 $599,000 $855 267 days
Average: 3.3 2.2 1,463 $905,918 $522 79 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7645 Pacific Ave N/A N/A N/A $9,200,000 Unknown 58 days
2673 Massachusetts Ave N/A N/A N/A $1,200,000 Unknown 91 days
Dartmoor Dr N/A N/A N/A $1,199,000 Unknown 38 days
2641 Massachusetts Ave 5 2 1,578 $1,150,000 $728 161 days
1661 Colfax Dr N/A N/A N/A $999,000 Unknown 7 days
2609 11 Nina Road N/A N/A N/A $999,000 Unknown 17 days
7953 55 Lansing Dr N/A N/A N/A $995,000 Unknown 7 days
8050 EPPICK COURT 4 3 1,967 $849,895 $432 22 days
7075 Oak Glenn Ct 3 2 1,506 $849,000 $563 33 days
1971 1973 ENSENADA N/A N/A N/A $825,000 Unknown 15 days
2720 Palm Lane 3 2 1,062 $799,999 $753 13 days
8004 Drexel Court 3 2 1,075 $799,999 $744 27 days
6964 Mount Vernon St 4 2 1,716 $799,999 $466 12 days
7083 Berry Park Ln 3 3 1,748 $790,900 $452 9 days
1511 San Altos Pl 3 2 1,210 $775,000 $640 8 days
3648 Olive N/A N/A N/A $750,000 Unknown 52 days
1490 Skyline Drive 3 2 1,232 $699,000 $567 10 days
2015 Noble St. 2 2 1,100 $649,900 $590 39 days
8368 Tahoe St 2 3 1,283 $614,900 $479 108 days
3525 Grove St Unit 220 3 2 1,066 $489,000 $458 79 days
3525 Grove Street Unit 213 3 2 1,088 $475,000 $436 11 days
3675 Grove St Unit 180 2 2 1,022 $469,000 $458 88 days
2083 Berry St 2 1 870 $399,999 $459 109 days
3635 Grove St Unit 268 1 1 767 $319,000 $415 22 days
Average: 2.9 2.1 1,268 $1,129,066 $540 39 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7902 8 Lester Ave N/A N/A N/A $1,200,000 $1,100,000 Unknown 79 days 8/5/26
1862 Washington 4 3 1,922 $999,900 $1,065,000 $554 16 days 6/9/26
3150 52 New Jersey Ave N/A N/A N/A $985,000 $1,050,000 Unknown 18 days 4/8/26
2055 Ensenada Street 6 4 3,022 $950,000 $970,000 $320 4 days 5/27/26
2315 Berry St N/A N/A N/A $999,333 $942,333 Unknown 21 days 5/19/26
2371 75 BERRY STREET 4 3 1,864 $975,000 $940,000 $504 25 days 4/24/26
2332 Golden Avenue 3 2 1,632 $895,000 $930,000 $569 1 day 6/5/26
8409 Elkhorn St 4 3 2,095 $869,000 $890,000 $424 10 days 3/27/26
1607 Watwood Rd 3 4 2,435 $859,000 $887,500 $364 143 days 5/12/26
2310 69Th ST 5 2 1,998 $874,900 $880,000 $440 0 days 7/30/26
7850 Deborah 3 2 1,604 $870,000 $880,000 $548 6 days 7/9/26
7936 38 Lansing Dr N/A N/A N/A $870,000 $870,000 Unknown 13 days 5/14/26
2511 Camino De Las Palmas 4 3 2,066 $875,000 $865,000 $418 10 days 8/3/26
2514 Buena Vista 4 2 1,740 $864,999 $864,999 $497 7 days 6/22/26
2438 Washington St. 4 3 1,586 $839,900 $855,000 $539 1 day 7/2/26
1742 Drexel Dr 5 3 1,660 $829,000 $855,000 $515 0 days 3/27/26
2145 Camino De Las Palmas 3 2 1,437 $819,900 $851,000 $592 8 days 7/14/26
7001 Lemonwood Ln 3 3 1,648 $849,000 $850,000 $515 53 days 4/28/26
8150 Lincoln Street 3 2 1,288 $837,000 $835,000 $648 7 days 6/5/26
1670 Primera St 3 2 1,572 $825,000 $835,000 $531 4 days 3/25/26
2038 Siegle Dr 3 2 1,542 $799,000 $830,000 $538 21 days 5/4/26
1448 Patero Court 3 2 1,225 $829,000 $829,000 $676 5 days 4/16/26
7978 Canton 3 2 1,475 $799,999 $826,250 $560 8 days 5/4/26
8540 Vista Azul Pl 4 4 2,079 $819,999 $819,999 $394 44 days 3/20/26
1941 La Corta Street 3 2 1,250 $775,000 $811,000 $648 5 days 8/28/26
Average: 3.0 2.2 1,378 $709,103 $713,334 $528 21 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.