Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2297 Sunshine Mountain Rd 7 8 9,519 $6,995,000 $734 25 days
560 Ledge Street 4 6 4,825 $3,995,000 $827 32 days
518 Ledge St 4 5 4,672 $3,750,000 $802 10 days
1320 Richland Rd 2 1 1,350 $3,498,888 $2,591 42 days
541 Ledge 5 6 4,279 $3,274,999 $765 53 days
Questhaven Road N/A N/A N/A $2,800,000 Unknown 523 days
519 Ledge Street 5 6 5,010 $2,789,000 $556 53 days
813 Genoa Way 5 5 4,011 $2,500,000 $623 4 days
1561 La Plaza Drive 4 5 4,327 $2,349,000 $542 11 days
985 Tucana Dr. 5 6 3,776 $2,178,000 $576 32 days
1719 Azul Vista 3 3 2,835 $1,999,999 $705 40 days
3020 Lynn Lane N/A N/A N/A $1,999,000 Unknown 357 days
1811 Sheridan 5 5 3,875 $1,998,000 $515 31 days
Las Posas Road N/A N/A N/A $1,990,000 Unknown 790 days
1454 La Plaza Drive 3 2 2,046 $1,938,000 $947 137 days
983 Wild Iris Court 5 5 3,713 $1,895,000 $510 68 days
794 96 N Alda N/A N/A N/A $1,800,000 Unknown 117 days
2661 Shadowbrook Way 5 5 3,755 $1,799,900 $479 12 days
1499 La Linda Drive 4 3 2,536 $1,799,000 $709 4 days
888 Cayley Avenue 5 4 2,835 $1,788,000 $630 57 days
1551 Via Del Corvo 3 2 1,672 $1,750,000 $1,046 45 days
1588 Glencrest Drive 4 3 3,413 $1,750,000 $512 56 days
1717 Birchwood 4 3 2,537 $1,749,000 $689 81 days
998 Woodhaven 4 4 2,926 $1,745,000 $596 103 days
1840 Windriver Street 5 4 3,411 $1,675,000 $491 62 days
Average: 3.0 2.7 1,847 $930,376 $486 63 days
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2284 Sunshine Mountain Road N/A N/A N/A $6,890,000 Unknown 540 days
302 N Pacific St N/A N/A N/A $4,750,000 Unknown 615 days
880 W San Marcos Blvd N/A N/A N/A $3,200,000 Unknown 63 days
576 Camino De La Cima 5 4 3,632 $2,997,000 $825 1 day
2146 Coast Avenue 5 4 3,717 $1,990,000 $535 8 days
2152 Rocky Point Way 5 4 3,717 $1,839,000 $494 32 days
1117 Vega Way 3 3 2,680 $1,799,000 $671 25 days
1063 San Julian 3 2 1,926 $1,725,000 $895 8 days
1327 San Julian Dr 3 3 2,939 $1,680,000 $571 101 days
235 Walnut Hills Dr 3 3 2,492 $1,649,000 $661 28 days
1338 Miracielo Court 3 3 2,216 $1,600,000 $722 62 days
722 Banyan Ct. 5 4 3,329 $1,599,000 $480 2 days
909 San Pablo Drive 3 3 1,766 $1,579,000 $894 17 days
916 Lindbergh Drive 4 5 3,175 $1,550,000 $488 77 days
1089 Via Vera Cruz 5 3 2,963 $1,539,000 $519 11 days
828 Settlers Court 4 3 2,733 $1,499,000 $548 6 days
1605 Reflection St 4 3 2,575 $1,499,000 $582 30 days
1470 Golden Sunset Dr 4 3 2,157 $1,495,000 $693 11 days
1470 La Linda Drive 3 3 1,982 $1,449,000 $731 38 days
1135 Via Vera Cruz 5 3 2,883 $1,429,000 $495 14 days
838 Luminara Way 5 4 2,708 $1,399,000 $516 20 days
756 Camino Magnifico 5 3 2,264 $1,378,000 $608 3 days
529 Peach Way 3 3 2,158 $1,298,000 $601 16 days
936 Rose Arbor Drive 4 3 2,559 $1,250,000 $488 1 day
524 Avenida Ortega 4 3 2,397 $1,249,000 $521 7 days
Average: 3.0 2.6 1,781 $961,602 $476 31 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cassou Road N/A N/A N/A $825,900 $650,000,000 Unknown 170 days 6/25/26
939 Pearl Drive 5 6 6,365 $4,200,000 $4,200,000 $659 7 days 6/12/26
1100 Jasper Court 5 6 4,987 $3,450,000 $3,450,000 $691 3 days 7/13/26
545 Ledge Street 4 5 4,279 $3,288,000 $3,125,000 $730 96 days 6/17/26
863 Pearl Drive 5 6 4,813 $2,775,000 $3,013,928 $626 4 days 4/16/26
3232 N Twin Oaks Valley Rd N/A N/A N/A $2,995,000 $2,915,000 Unknown 99 days 2/13/26
3232 N Twin Oaks Valley Rd 7 6 5,425 $2,995,000 $2,915,000 $537 105 days 2/13/26
833 Orion Way 4 5 3,560 $2,450,000 $2,440,000 $685 8 days 5/5/26
1824 Verano Vista 3 3 2,835 $2,375,000 $2,265,000 $798 6 days 5/27/26
970 Idyllwild Way 5 5 4,237 $2,195,000 $2,200,000 $519 3 days 2/23/26
845 Orion Way 5 4 3,607 $1,979,000 $2,180,000 $604 6 days 6/10/26
1751 Victoria Way 4 4 3,577 $2,199,500 $2,110,000 $589 8 days 4/23/26
1273 Holmgrove Drive 5 4 3,502 $2,100,000 $2,105,000 $601 6 days 6/18/26
1540 Glencrest Drive 5 5 3,449 $2,089,000 $2,050,000 $594 3 days 3/12/26
914 Tucana 6 4 3,478 $2,199,000 $2,035,000 $585 69 days 3/12/26
943 Tucana 5 4 3,461 $2,024,900 $2,030,000 $586 6 days 5/13/26
1091 Duncan Ct 3 4 3,303 $2,050,000 $2,025,000 $613 12 days 6/30/26
2161 Rocky Point 5 4 4,088 $1,988,888 $1,988,888 $486 14 days 6/15/26
887 Genoa Way 5 3 3,334 $1,940,000 $1,955,000 $586 6 days 2/27/26
2813 Dove Tail Drive 5 4 3,746 $1,935,000 $1,935,000 $516 5 days 3/18/26
2780 Dove Tail Drive 4 4 3,556 $1,885,000 $1,880,000 $528 7 days 4/17/26
2198 Coast Avenue 4 4 3,393 $1,899,000 $1,875,000 $552 3 days 5/13/26
890 Antilla Way 6 5 3,509 $1,869,000 $1,875,000 $534 10 days 3/16/26
1649 Portside 4 3 2,685 $1,825,000 $1,858,000 $691 119 days 4/30/26
710 Buena Creek Road 3 4 3,116 $1,749,000 $1,855,000 $595 6 days 5/28/26
Average: 3.1 2.7 1,879 $962,479 $2,329,920 $504 36 days
Viewing 1 - 25 of 472
Viewing 1 - 25 of 472

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.