Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8546 Graham Ter N/A N/A N/A $8,400,000 Unknown 32 days
8209 Mesa N/A N/A N/A $2,950,000 Unknown 117 days
11529 Woodside Avenue N/A N/A N/A $2,150,000 Unknown 55 days
No address 5 4 3,095 $1,800,000 $581 105 days
11041 Summit Avenue 5 2 2,589 $1,590,000 $614 53 days
11041 Summit Avenue 5 2 2,589 $1,590,000 $614 66 days
11041 Summit Avenue N/A N/A N/A $1,590,000 Unknown 65 days
8961 Trailridge 4 3 2,930 $1,585,000 $540 81 days
8959 Hightail Drive 4 4 2,895 $1,499,000 $517 62 days
9130 Shadow Hill Road 4 4 3,400 $1,450,000 $426 25 days
8836 Diamondback Dr 4 3 2,860 $1,350,000 $472 47 days
9910 Mollie Lane 4 3 2,969 $1,275,000 $429 81 days
8866 Weston 4 3 2,478 $1,249,999 $504 48 days
10039 Trenchard 4 4 2,350 $1,225,000 $521 21 days
10114 Shenandoah Drive 3 2 1,727 $1,060,000 $613 39 days
9239 Bellagio Rd 5 2 1,497 $1,049,000 $700 15 days
8507 Yucca Street 4 3 2,014 $999,000 $496 6 days
8511 Yucca St 4 3 2,014 $999,000 $496 75 days
10252 Santana Street 3 2 1,537 $998,000 $649 84 days
10014 GemTree Way 4 3 2,202 $989,000 $449 22 days
9874 Via Francis 5 3 1,986 $975,000 $490 10 days
10241 Pebble Beach Dr 3 2 1,402 $949,000 $676 12 days
10621 Keith 5 3 2,100 $920,000 $438 28 days
10340 Prospect N/A N/A N/A $899,900 Unknown 255 days
10016 Bilteer Court 4 2 1,296 $899,000 $693 4 days
Average: 2.9 2.4 1,487 $815,502 $487 59 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11009 Summit Avenue N/A N/A N/A $2,700,000 Unknown 0 days
11025 Summit Avenue N/A N/A N/A $2,700,000 Unknown 1 day
9108 W Bluff 4 5 3,622 $1,540,000 $425 67 days
10224 Noble Way 5 4 2,861 $1,250,000 $436 10 days
9127 Northcote Road 5 3 2,498 $1,125,000 $450 47 days
10836 Stoney Creek Ct. 3 3 2,688 $1,075,000 $399 56 days
9460 Slope St. 3 2 1,757 $1,000,000 $569 4 days
9908 Prospect Avenue N/A N/A N/A $1,000,000 Unknown 47 days
10129 Timberlane Way 4 3 1,938 $950,000 $490 9 days
10029 Via Leslie 4 2 2,004 $949,900 $474 15 days
8028 Shantung Dr 3 2 1,744 $915,000 $524 3 days
No address N/A N/A N/A $899,000 Unknown 994 days
9322 LAKE COUNTRY DRIVE 3 2 1,475 $879,900 $596 5 days
8750 Rumson Drive 3 2 1,995 $875,000 $438 6 days
11021 Crystal Springs Rd 4 3 1,817 $875,000 $481 3 days
10442 LEN WAY 3 2 1,691 $859,900 $508 7 days
116 Silvercreek Drive 3 3 1,568 $850,000 $542 9 days
8530 Conrad Court 3 3 1,375 $829,999 $603 6 days
8792 Blue Boy Lane 3 3 1,683 $819,000 $486 9 days
8632 Atlas View 4 2 1,320 $819,000 $620 75 days
7825 Cypress Dr 3 3 1,746 $802,990 $459 30 days
10654 Holborn Ct 3 2 1,302 $799,999 $614 8 days
9936 Leavesly Trl 4 4 1,830 $799,000 $436 2 days
10148 Star Magnolia 4 4 1,917 $799,000 $416 17 days
10149 Carreta Dr 3 2 1,170 $790,000 $675 51 days
Average: 3.0 2.4 1,447 $741,722 $481 9 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9124 Trailmark Way 4 4 3,164 $1,655,000 $1,655,000 $523 7 days 6/18/26
8989 Trailridge Ave 4 5 3,248 $1,659,000 $1,590,000 $489 22 days 7/2/26
6081 Cala Lily Street 5 5 4,168 $1,549,900 $1,550,000 $371 22 days 4/27/26
9111 W Bluff Place 4 4 3,164 $1,550,000 $1,525,000 $481 14 days 6/10/26
8531 Tyler Street 5 3 2,556 $1,525,000 $1,513,000 $591 9 days 4/27/26
5276 Bella Vista St 4 3 3,003 $1,550,000 $1,500,000 $499 23 days 4/3/26
5120 Sevilla St 4 5 3,270 $1,349,900 $1,360,000 $415 55 days 2/20/26
10664 Sandy Creek Drive 4 3 2,558 $1,300,000 $1,325,000 $517 14 days 2/9/26
10664 Cobble Court 4 4 2,850 $1,299,000 $1,307,000 $458 22 days 4/27/26
8513 Marrokal Lane 5 3 2,530 $1,249,990 $1,249,990 $494 37 days 2/27/26
9893 Mollie Lane 4 3 2,236 $1,222,000 $1,222,000 $546 4 days 2/4/26
9697 Bundy Drive 5 4 2,659 $1,199,000 $1,200,000 $451 4 days 7/1/26
7730 Britt Pl 4 3 2,852 $1,199,000 $1,180,000 $413 10 days 4/14/26
8482 Mesa Heights Road 4 3 2,331 $1,100,000 $1,170,000 $501 34 days 4/23/26
8932 1st Street 3 1 1,148 $1,300,000 $1,150,000 $1,001 64 days 6/11/26
10671 Braverman Drive 4 2 2,210 $1,119,000 $1,119,000 $506 20 days 5/13/26
10155 Conejo Lane 4 3 2,827 $1,100,000 $1,100,000 $389 13 days 6/30/26
9349 Nalini Ct 4 3 2,110 $1,099,000 $1,100,000 $521 36 days 4/14/26
9139 Inverness Rd 3 2 1,913 $1,099,000 $1,100,000 $575 6 days 3/19/26
10349 River Bluff Drive 4 3 2,384 $1,099,900 $1,100,000 $461 112 days 3/12/26
9081 Inverness 4 2 1,715 $1,075,000 $1,095,000 $638 3 days 4/24/26
9656 Domer Rd 5 3 2,128 $1,079,000 $1,085,000 $509 16 days 3/13/26
10062 Day Creek Trl 5 3 2,607 $1,065,000 $1,080,000 $414 6 days 5/29/26
8514 Boulder Way 4 3 2,148 $1,040,000 $1,075,000 $500 9 days 4/13/26
10118 Swanton Drive 3 3 2,174 $1,099,999 $1,068,000 $491 10 days 3/20/26
Average: 3.1 2.3 1,470 $710,295 $712,199 $492 26 days
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.